<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Syed's Blog</title>
	<atom:link href="http://www.splitzer.net/syed/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splitzer.net/syed</link>
	<description>Personal Blog</description>
	<pubDate>Mon, 08 Mar 2010 20:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Internal Rate of Return in TI-84</title>
		<link>http://www.splitzer.net/syed/index.php/2010/03/internal-rate-of-return-in-ti-84/</link>
		<comments>http://www.splitzer.net/syed/index.php/2010/03/internal-rate-of-return-in-ti-84/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=45</guid>
		<description><![CDATA[Solving for the IRR (Internal Rate of Return) in Finance is done very similarly as Net Present Value calculation. You can access the function by going: TI-84, go to Apps &#62; Finance &#62; irr
The function is defined as:
IRR(Initial Value, {Cash Flows}, {Cash Flow Counts})
Note: Cash Flow Counts is an optional argument.
]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2010/03/internal-rate-of-return-in-ti-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net Present Value in TI-84</title>
		<link>http://www.splitzer.net/syed/index.php/2010/02/net-present-value-in-ti-84/</link>
		<comments>http://www.splitzer.net/syed/index.php/2010/02/net-present-value-in-ti-84/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:09:27 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=44</guid>
		<description><![CDATA[To find NPV (Net Present Value) in TI-84, go to Apps &#62; Finance &#62; npv
The function is defined as:
NPV( Rate, Initial Outlay, {Cash Flows}, {Cash Flow Counts})
Note: Cash Flow Counts is optional argument
]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2010/02/net-present-value-in-ti-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes</title>
		<link>http://www.splitzer.net/syed/index.php/2008/03/changes/</link>
		<comments>http://www.splitzer.net/syed/index.php/2008/03/changes/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 19:46:43 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Syed's Blog]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=43</guid>
		<description><![CDATA[Finally, i was able to setup my blog at one place. The changes made to the blogs are:

New Plugin&#8217;s added
Changed layout
added new categories
few links added

Hopefully it will make things easier to publish from Splitzer&#8217;s domain.
]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2008/03/changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imported Blog</title>
		<link>http://www.splitzer.net/syed/index.php/2008/03/imported-blog/</link>
		<comments>http://www.splitzer.net/syed/index.php/2008/03/imported-blog/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:44:19 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Syed's Blog]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=42</guid>
		<description><![CDATA[I was able to import my blog from other domain. This should make things easier for me to publish from one place.
I&#8217;ll add some changes later on tonight to my blog.
]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2008/03/imported-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Film</title>
		<link>http://www.splitzer.net/syed/index.php/2007/08/post-3-short-film/</link>
		<comments>http://www.splitzer.net/syed/index.php/2007/08/post-3-short-film/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:39:00 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=40</guid>
		<description><![CDATA[The film Inner Visions and Running Trains was about Faqir Chand, who was fighting in Iraq. The theme was about believing in something that you didn’t actually experience it. The movie was about consciousness, and how we dream about things we expect, not realizing the reality. Chand had a vision in Iraq to put down [...]]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2007/08/post-3-short-film/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading</title>
		<link>http://www.splitzer.net/syed/index.php/2007/08/week-6-post-2-reading/</link>
		<comments>http://www.splitzer.net/syed/index.php/2007/08/week-6-post-2-reading/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:38:00 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=39</guid>
		<description><![CDATA[A Free Man&#8217;s Worship by Bertrand Russell. A Free Man&#8217;s Worship essay was written in 1929. In the essay, Russell talks about how human created this god concept. He states that human found powerful nature, and thus they started worshipping god. He said that we have created this sense that there is life after death, [...]]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2007/08/week-6-post-2-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lecture</title>
		<link>http://www.splitzer.net/syed/index.php/2007/08/week-6-post-1-lecture/</link>
		<comments>http://www.splitzer.net/syed/index.php/2007/08/week-6-post-1-lecture/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:33:00 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Darwin]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=38</guid>
		<description><![CDATA[Daniel Dennett is a philosophy teacher, talked about Daniel Dennett. He has written many books, including Consciousness Explained, Darwin’s Dangerous Ideas and Freedom Evolves. Dannett started off with talking about his latest talks and groups. He also talks in details regarding, natural selection, free-will, life, and consciousness. I did agree with his point of view [...]]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2007/08/week-6-post-1-lecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Videos</title>
		<link>http://www.splitzer.net/syed/index.php/2007/07/post-3-short-videos/</link>
		<comments>http://www.splitzer.net/syed/index.php/2007/07/post-3-short-videos/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 00:25:00 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Plato]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=37</guid>
		<description><![CDATA[Flame On, the video was about homosexuality and long list of famous people being homosexual such as Plato and Socrates. Those are the best philosophers, but not sure how they can live up with that. The term has become common in the 21st century, but in the previous centuries, people were afraid to go out [...]]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2007/07/post-3-short-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading</title>
		<link>http://www.splitzer.net/syed/index.php/2007/07/post-2-reading-4/</link>
		<comments>http://www.splitzer.net/syed/index.php/2007/07/post-2-reading-4/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 00:24:00 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[non-violence]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=36</guid>
		<description><![CDATA[On the Genealogy of Morals A Polemical Tract by Nietzsche. Nietzsche starts off by saying that we are very much ignorant in every way. He discussed morality of life, and how small things are bad. He mentioned two type of behaviors we are living with, either good or bad. He also talks about things are [...]]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2007/07/post-2-reading-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expert Lecture</title>
		<link>http://www.splitzer.net/syed/index.php/2007/07/post-1-expert-lecture-2-3/</link>
		<comments>http://www.splitzer.net/syed/index.php/2007/07/post-1-expert-lecture-2-3/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 22:30:00 +0000</pubDate>
		<dc:creator>syed</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Harris]]></category>

		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.splitzer.net/syed/?p=35</guid>
		<description><![CDATA[The expert lecture by Sam Harris. Harris wrote a well known book The End of Faith. Harris started off apologizing on the lecture might offend people. Then he defined believe, what is believe. He defined it to be “believes are machinery and guidance to our behavior through time”. In his understanding that believes are becoming [...]]]></description>
		<wfw:commentRss>http://www.splitzer.net/syed/index.php/2007/07/post-1-expert-lecture-2-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
